Science Plan™ Feline Adult Indoor Cat Chicken
Hill's™ Science Plan™ Feline Adult Indoor Cat Chicken is for cats with an indoor lifestyle. Formulated with clinically proven antioxidants, lean proteins and enhanced Omega 3s.
Key Benefits
- Low in fat and calories for ideal body weight.
- Natural Fibre Technology to reduce hairball formation.
- Less stool odour. Guaranteed* .
- Made with high quality ingredients for great taste. 100% guaranteed.
SIZES AVAILABLE
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
kcal/100g | 314 | 345 |
kJ/100g | 1313 | 1443 |
Target urinary pH | 6.2 - 6.4 | |
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.05 mg |
Calcium | 0.91 % | 1 % | 290 mg |
Carbohydrate (NFE) | 38.4 % | 42.2 % | 12.2 g |
Fat | 8.2 % | 9 % | 2.6 g |
Fibre (crude) | 7.6 % | 8.4 % | 2.4 g |
L-Carnitine | 470 mg/kg | 516 mg/kg | 15 mg |
Magnesium | 0.07 % | 0.08 % | 22 mg |
Moisture | 9 % | - | 2.9 g |
Omega-3 fatty acids | 0.17 % | 0.18 % | 53 mg |
Omega-6 fatty acids | 2.46 % | 2.7 % | 783 mg |
Phosphorus | 0.65 % | 0.71 % | 207 mg |
Potassium | 0.73 % | 0.8 % | 233 mg |
Protein | 31.3 % | 34.4 % | 10.1 g |
Sodium | 0.27 % | 0.3 % | 86 mg |
Taurine | 0.16 % | 0.18 % | 52 mg |
Vitamin A | 9740 IU/kg | 10703 IU/kg | 310 IU |
Vitamin C | 70 mg/kg | 77 mg/kg | 2.2 mg |
Vitamin D | 495 IU/kg | 544 IU/kg | 16 IU |
Vitamin E | 550 mg/kg | 604 mg/kg | 18 mg |
Chicken (minimum Chicken 40%, Chicken and Turkey combined 53%): Chicken and turkey meal, ground maize, ground rice, maize gluten meal, cellulose, digest, animal fat, vegetable oil, potassium chloride, calcium carbonate, L-carnitine supplement, calcium sulphate, salt, DL-methionine, taurine, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.